# Dell
# 23 - Dell Optiplex 3420 - 8GB / 256GB SSD
[](http://itwiz.org/uploads/images/gallery/2023-07/HQbimage.png)
[](http://itwiz.org/uploads/images/gallery/2023-07/yhRimage.png)
System Manufacturer | Dell Inc. |
System Product | Precision Tower 3420 |
System Version | Not Specified |
System Serial Number | 25PQND2 |
System UUID | 4c4c4544-0035-5010-8051-b2c04f4e4432 |
System Type | Type: Space-saving |
BIOS Vendor | Dell Inc. |
BIOS Version | 1.3.6 |
BIOS Date | 05/26/2016 |
Motherboard Manufacturer | Dell Inc. |
Motherboard Product Name | 08K0X7 |
Motherboard Version | A00 |
Motherboard Serial Number | /25PQND2/CN722006AE019J/ |
Motherboard Asset Tag | Not Specified |
CPU Manufacturer | Intel(R) Corporation |
CPU Version | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz |
CPU Normal Speed | Current Speed: 3300 MHz |
CPU Max Speed | Max Speed: 4200 MHz |
Memory | 7.64 GiB |
Hard Disk Model | Samsung SSD 860 EVO 250GB |
# 22 - Dell Optiplex 3050 - 8GB / 256GB SSD
[](http://itwiz.org/uploads/images/gallery/2023-07/0sfimage.png)
[](http://itwiz.org/uploads/images/gallery/2023-07/YZ2image.png)
System Manufacturer | Dell Inc. |
System Product | OptiPlex 3050 |
System Version | Not Specified |
System Serial Number | 9YCMJK2 |
System UUID | 4c4c4544-0059-4310-804d-b9c04f4a4b32 |
System Type | Type: Desktop |
BIOS Vendor | Dell Inc. |
BIOS Version | 1.12.1 |
BIOS Date | 05/09/2019 |
Motherboard Manufacturer | Dell Inc. |
Motherboard Product Name | 08NPPY |
Motherboard Version | A00 |
Motherboard Serial Number | /9YCMJK2/CNFCW0076N02N3/ |
Motherboard Asset Tag | Not Specified |
CPU Manufacturer | Intel(R) Corporation |
CPU Version | Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz |
CPU Normal Speed | Current Speed: 3400 MHz |
CPU Max Speed | Max Speed: 4200 MHz |
Memory | 7.65 GiB |
Hard Disk Model | 250 GB SSD |
# 26 - Dell Optiplex 3060 - 8GB / 1TB
[](http://itwiz.org/uploads/images/gallery/2023-07/TzTimage.png)
[](http://itwiz.org/uploads/images/gallery/2023-07/tFximage.png)
System Manufacturer | Dell Inc. |
System Product | OptiPlex 3060 |
System Version | Not Specified |
System Serial Number | 2HJZ3Y2 |
System UUID | 4c4c4544-0048-4a10-805a-b2c04f335932 |
System Type | Type: Desktop |
BIOS Vendor | Dell Inc. |
BIOS Version | 1.4.2 |
BIOS Date | 06/11/2019 |
Motherboard Manufacturer | Dell Inc. |
Motherboard Product Name | 04Y8V0 |
Motherboard Version | A02 |
Motherboard Serial Number | /2HJZ3Y2/CNFCW0095B02JK/ |
Motherboard Asset Tag | Not Specified |
CPU Manufacturer | Intel(R) Corporation |
CPU Version | Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz |
CPU Normal Speed | Current Speed: 2970 MHz |
CPU Max Speed | Max Speed: 4200 MHz |
Memory | 7.59 GiB |
Hard Disk Model | WDC WD10EZEX-60M2NA0 |
# DD10 - Dell Inspiron 3647 - 8GB / 240SSD
i5-4460s
8GB
240SSD
[](http://itwiz.org/uploads/images/gallery/2023-07/XjPimage.png)
[](http://itwiz.org/uploads/images/gallery/2023-07/d7fimage.png)
# DD8 - Dell Inspiron 3647 - 8GB / 1TB
I5-4460s
8GB
1TB
[](http://itwiz.org/uploads/images/gallery/2024-05/Nswimage.png)
[](http://itwiz.org/uploads/images/gallery/2024-05/FiWimage.png)
[](http://itwiz.org/uploads/images/gallery/2024-05/UJcimage.png)
# DD11 - Dell Optiplex 7020 / 8 / 128GB SSD
System Manufacturer | Dell Inc. |
System Product | OptiPlex 7020 |
System Version | 01 |
System Serial Number | 5P5GC42 |
System UUID | 4c4c4544-0050-3510-8047-b5c04f433432 |
System Type | Type: Space-saving |
BIOS Vendor | Dell Inc. |
BIOS Version | A03 |
BIOS Date | 01/08/2015 |
Motherboard Manufacturer | Dell Inc. |
Motherboard Product Name | 02YYK5 |
Motherboard Version | A01 |
Motherboard Serial Number | /5P5GC42/CN7220051D012N/ |
Motherboard Asset Tag | Not Specified |
CPU Manufacturer | Intel |
CPU Version | Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz |
CPU Normal Speed | Current Speed: 3500 MHz |
CPU Max Speed | Max Speed: 3800 MHz |
Memory | 7.68 GiB |
Hard Disk Model | INTEL SSDSC2BW120A4 |
Hard Disk Firmware | DC32 |
Hard Disk Serial Number | CVDA441500V31207GN |
Chassis Manufacturer | Dell Inc. |
Chassis Version | |
Chassis Serial | 5P5GC42 |
Chassis Asset | Not Specified |
[](http://itwiz.org/uploads/images/gallery/2025-01/img-20250121-150504898.jpg)
[](http://itwiz.org/uploads/images/gallery/2025-01/img-20250121-150453576.jpg)
# DD13 - Dell Optiplex 3050 / 16GB / 750GB HDD
System Manufacturer | Dell Inc. |
System Product | OptiPlex 3050 |
System Version | Not Specified |
System Serial Number | 8KSMJK2 |
System UUID | 4c4c4544-004b-5310-804d-b8c04f4a4b32 |
System Type | Type: Desktop |
BIOS Vendor | Dell Inc. |
BIOS Version | 1.4.4 |
BIOS Date | 05/08/2017 |
Motherboard Manufacturer | Dell Inc. |
Motherboard Product Name | 08NPPY |
Motherboard Version | A00 |
Motherboard Serial Number | /8KSMJK2/CNFCW007610224/ |
Motherboard Asset Tag | Not Specified |
CPU Manufacturer | Intel(R) Corporation |
CPU Version | Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz |
CPU Normal Speed | Current Speed: 3400 MHz |
CPU Max Speed | Max Speed: 4200 MHz |
Memory | 15.52 GiB |
Hard Disk Model | ST3750640AS |
Hard Disk Firmware | 3.AAE |
Hard Disk Serial Number | 3QD0MP2V |
Chassis Manufacturer | Dell Inc. |
Chassis Version | |
Chassis Serial | 8KSMJK2 |
Chassis Asset | Not Specified |
[](http://itwiz.org/uploads/images/gallery/2025-01/img-20250121-165737110.jpg)
[](http://itwiz.org/uploads/images/gallery/2025-01/img-20250121-192908401.jpg)
[](http://itwiz.org/uploads/images/gallery/2025-01/img-20250121-192920149.jpg)
# DD14 - 5810 Tower / 32GB / 240GB SSD / Quadro K620
[](http://itwiz.org/uploads/images/gallery/2025-02/img-20250204-185654222.jpg)
[](http://itwiz.org/uploads/images/gallery/2025-02/img-20250204-185709357.jpg)
[](http://itwiz.org/uploads/images/gallery/2025-02/img-20250204-184309784.jpg)
[](http://itwiz.org/uploads/images/gallery/2025-02/img-20250204-185505181.jpg)
[](http://itwiz.org/uploads/images/gallery/2025-02/img-20250204-185809958.jpg)
System Manufacturer | Dell Inc. |
System Product | Precision Tower 5810 |
System Version | Not Specified |
System Serial Number | 1BL0KB2 |
System UUID | 4c4c4544-0042-4c10-8030-b1c04f4b4232 |
System Type | Type: Tower |
BIOS Vendor | Dell Inc. |
BIOS Version | A27 |
BIOS Date | 06/25/2018 |
Motherboard Manufacturer | Dell Inc. |
Motherboard Product Name | 0HHV7N |
Motherboard Version | A00 |
Motherboard Serial Number | /1BL0KB2/CN7220064600FQ/ |
Motherboard Asset Tag | Not Specified |
CPU Manufacturer | Intel |
CPU Version | Intel(R) Xeon(R) CPU E5-1620 v3 @ 3.50GHz |
CPU Normal Speed | Current Speed: 3500 MHz |
CPU Max Speed | Max Speed: 4000 MHz |
Memory | 31.28 GiB |
Hard Disk Model | Samsung SSD 850 EVO 250GB |
Hard Disk Firmware | EMT02B6Q |
Hard Disk Serial Number | S2R5NX0J416781R |
Chassis Manufacturer | Dell Inc. |
Chassis Version | |
Chassis Serial | 1BL0KB2 |
Chassis Asset | Not Specified |
# DD15 - Dell Optiplex 990 - 8GB / i7 / 1TB HDD / NEEDS ACTIVATION
Small ding on right bottom corner
[](http://itwiz.org/uploads/images/gallery/2025-03/img-20250310-163443671.jpg)
Internal NIC bad so added expansion card with NIC
[](http://itwiz.org/uploads/images/gallery/2025-03/img-20250310-163502604.jpg)
[](http://itwiz.org/uploads/images/gallery/2025-03/img-20250310-163528162.jpg)
[](http://itwiz.org/uploads/images/gallery/2025-03/img-20250310-163303945.jpg)