HP
- 19 - HP6000 - 3GB / 1TB
- 20 - HP6000 - 4GB / 1TB
- HPD07 - HP Prodesk 600 G2 - 8GB / 512 SSD
- HPD08 - HP Prodesk 600 G1 - 8GB / 256 SSD
- HPD09 - HP Prodesk 600 G1 - 8GB / 256 SSD
19 - HP6000 - 3GB / 1TB
System Manufacturer | Hewlett-Packard |
System Product | HP Compaq 6000 Pro SFF PC |
System Version | |
System Serial Number | 2UA0520K1M |
System UUID | 1a037499-e3a7-11df-bbda-242282280023 |
System Type | Type: Low Profile Desktop |
BIOS Vendor | Hewlett-Packard |
BIOS Version | 786G2 v01.09 |
BIOS Date | 08/25/2009 |
Motherboard Manufacturer | Hewlett-Packard |
Motherboard Product Name | 3048h |
Motherboard Version | Not Specified |
Motherboard Serial Number | 2UA0520K1M |
Motherboard Asset Tag | 2UA0520K1M |
CPU Manufacturer | Intel |
CPU Version | Pentium(R) Dual-Core CPU E6700 @ 3.20GHz |
CPU Normal Speed | Current Speed: 3200 MHz |
CPU Max Speed | Max Speed: 6000 MHz |
Memory | 2.86 GiB |
Hard Disk Model | WD1002FBYS-12 |
ACT |
NO |
20 - HP6000 - 4GB / 1TB
System Manufacturer | Hewlett-Packard |
System Product | HP Compaq 6000 Pro SFF PC |
System Version | |
System Serial Number | MXL0261FC6 |
System UUID | 261a5e26-5907-11df-bbda-d1d5336178e7 |
System Type | Type: Low Profile Desktop |
BIOS Vendor | Hewlett-Packard |
BIOS Version | 786G2 v01.09 |
BIOS Date | 08/25/2009 |
Motherboard Manufacturer | Hewlett-Packard |
Motherboard Product Name | 3048h |
Motherboard Version | Not Specified |
Motherboard Serial Number | MXL0261FC6 |
Motherboard Asset Tag | MXL0261FC6 |
CPU Manufacturer | Intel |
CPU Version | Pentium(R) Dual-Core CPU E6300 @ 2.80GHz |
CPU Normal Speed | Current Speed: 2800 MHz |
CPU Max Speed | Max Speed: 6000 MHz |
Memory | 3.73 GiB |
Hard Disk Model | Hitachi HDT721010SLA360 |
ACT |
NO |
HPD07 - HP Prodesk 600 G2 - 8GB / 512 SSD
8GB
512SSD
I7-6700
HPD08 - HP Prodesk 600 G1 - 8GB / 256 SSD
I5-4570
8GB
HPD09 - HP Prodesk 600 G1 - 8GB / 256 SSD
System Manufacturer | Hewlett-Packard |
System Product | HP ProDesk 600 G1 SFF |
System Version | Not Specified |
System Serial Number | MXL4150JSP |
System UUID | 2b9e4780-b84e-11e3-9534-a0481ca244c9 |
System Type | Type: Low Profile Desktop |
BIOS Vendor | Hewlett-Packard |
BIOS Version | L01 v02.77 |
BIOS Date | 04/17/2019 |
Motherboard Manufacturer | Hewlett-Packard |
Motherboard Product Name | 18E7 |
Motherboard Version | Not Specified |
Motherboard Serial Number | MXL4150JSP |
Motherboard Asset Tag | MXL4150JSP |
CPU Manufacturer | Intel |
CPU Version | Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz |
CPU Normal Speed | Current Speed: 3200 MHz |
CPU Max Speed | Max Speed: 3800 MHz |
Memory | 7.66 GiB |
Hard Disk Model | Samsung SSD 850 EVO 250GB |
Hard Disk Firmware | EMT02B6Q |
Hard Disk Serial Number | S2R5NX0J417820F |
Chassis Manufacturer | Hewlett-Packard |
Chassis Version | |
Chassis Serial | MXL4150JSP |
Chassis Asset | MXL4150JSP |