HP
- 19 - HP6000 - 3GB / 1TB
- 20 - HP6000 - 4GB / 1TB
- 21 - HP Z800 - 96GB Memory / 256GB SSD / Quadro 5000 / (Win10 not licensed)
19 - HP6000 - 3GB / 1TB
System Manufacturer | Hewlett-Packard |
System Product | HP Compaq 6000 Pro SFF PC |
System Version | |
System Serial Number | 2UA0520K1M |
System UUID | 1a037499-e3a7-11df-bbda-242282280023 |
System Type | Type: Low Profile Desktop |
BIOS Vendor | Hewlett-Packard |
BIOS Version | 786G2 v01.09 |
BIOS Date | 08/25/2009 |
Motherboard Manufacturer | Hewlett-Packard |
Motherboard Product Name | 3048h |
Motherboard Version | Not Specified |
Motherboard Serial Number | 2UA0520K1M |
Motherboard Asset Tag | 2UA0520K1M |
CPU Manufacturer | Intel |
CPU Version | Pentium(R) Dual-Core CPU E6700 @ 3.20GHz |
CPU Normal Speed | Current Speed: 3200 MHz |
CPU Max Speed | Max Speed: 6000 MHz |
Memory | 2.86 GiB |
Hard Disk Model | WD1002FBYS-12 |
ACT |
NO |
20 - HP6000 - 4GB / 1TB
System Manufacturer | Hewlett-Packard |
System Product | HP Compaq 6000 Pro SFF PC |
System Version | |
System Serial Number | MXL0261FC6 |
System UUID | 261a5e26-5907-11df-bbda-d1d5336178e7 |
System Type | Type: Low Profile Desktop |
BIOS Vendor | Hewlett-Packard |
BIOS Version | 786G2 v01.09 |
BIOS Date | 08/25/2009 |
Motherboard Manufacturer | Hewlett-Packard |
Motherboard Product Name | 3048h |
Motherboard Version | Not Specified |
Motherboard Serial Number | MXL0261FC6 |
Motherboard Asset Tag | MXL0261FC6 |
CPU Manufacturer | Intel |
CPU Version | Pentium(R) Dual-Core CPU E6300 @ 2.80GHz |
CPU Normal Speed | Current Speed: 2800 MHz |
CPU Max Speed | Max Speed: 6000 MHz |
Memory | 3.73 GiB |
Hard Disk Model | Hitachi HDT721010SLA360 |
ACT |
NO |