DAIO-14 Optiplex 5490 / 8 / 240SSD / W11 (Nice system)
System Manufacturer | Dell Inc. |
System Product | OptiPlex 5490 AIO |
System Version | Not Specified |
System Serial Number | 1Z5FNK3 |
System UUID | 4c4c4544-005a-3510-8046-b1c04f4e4b33 |
System Type | Type: All In One |
BIOS Vendor | Dell Inc. |
BIOS Version | 1.30.0 |
BIOS Date | 04/16/2024 |
Motherboard Manufacturer | Dell Inc. |
Motherboard Product Name | 009Y81 |
Motherboard Version | A00 |
Motherboard Serial Number | /1Z5FNK3/CNPE1001980444/ |
Motherboard Asset Tag | Not Specified |
CPU Manufacturer | Intel(R) Corporation |
CPU Version | 11th Gen Intel(R) Core(TM) i5-11500T @ 1.50GHz |
CPU Normal Speed | Current Speed: 1485 MHz |
CPU Max Speed | Max Speed: 3900 MHz |
Memory | 7.49 GiB |
Hard Disk Model | |
Hard Disk Firmware | |
Hard Disk Serial Number | |
Chassis Manufacturer | Dell Inc. |
Chassis Version | |
Chassis Serial | 1Z5FNK3 |
Chassis Asset | Not Specified |