LL76 - T470
System Manufacturer | LENOVO |
System Product | 20HES33J00 |
System Version | ThinkPad T470 |
System Serial Number | PF13S3NY |
System UUID | 87058a4c-2be0-11b2-a85c-a3085dcf7215 |
System Type | Type: Notebook |
BIOS Vendor | LENOVO |
BIOS Version | N1QET90W (1.65 ) |
BIOS Date | 10/19/2020 |
Motherboard Manufacturer | LENOVO |
Motherboard Product Name | 20HES33J00 |
Motherboard Version | SDK0J40697 WIN |
Motherboard Serial Number | L2HF825059J |
Motherboard Asset Tag | Not Available |
CPU Manufacturer | Intel(R) Corporation |
CPU Version | Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz |
CPU Normal Speed | Current Speed: 2600 MHz |
CPU Max Speed | Max Speed: 2700 MHz |
Memory | 7.42 GiB |
Hard Disk Model | |
Hard Disk Firmware | |
Hard Disk Serial Number | |
Chassis Manufacturer | LENOVO |
Chassis Version | |
Chassis Serial | PF13S3NY |
Chassis Asset | No Asset Information |