MISSING..SOLD?
- 16 - HP Z220 - 8GB / 1TB HDD
- 18 - HPZ420 - 8GB / 1TB HDD
- 4 - Dell Optiplex 7020 - 8GB / 250GB SSD
- 21 - HP8200Elite - 5GB / 1TB HD
- HPD01 - Z220 - 16GB - K2000 - 250SSD
- HPD04 - HP Z230 - 16GB / 1TB HDD
- HPD05 - HP Z230 - 16GB / 225 SSD
- LD14 - Thinkcenter M700 - 16GB / 240GB SSD / Nvidia NVS510
- LD16 - ThinkCenter M83 / 16GB / 500GB
- LD24- ThinkCenter M82 / 4GB / 250GB SSD
- LD26 - M900z - 500GB SSD
- LD28 - ThinkCentre M93Z - 4GB - 1TB HDD
16 - HP Z220 - 8GB / 1TB HDD
System Manufacturer | Hewlett-Packard |
System Product | HP Z220 CMT Workstation |
System Version | Not Specified |
System Serial Number | 2UA3112F6N |
System UUID | fd714400-87c2-11e2-bdac-6c3be514633e |
System Type | Type: Mini Tower |
BIOS Vendor | Hewlett-Packard |
BIOS Version | K51 v01.54 |
BIOS Date | 12/21/2012 |
Motherboard Manufacturer | Hewlett-Packard |
Motherboard Product Name | 1790 |
Motherboard Version | Not Specified |
Motherboard Serial Number | 2UA3112F6N |
Motherboard Asset Tag | 2UA3112F6N |
CPU Manufacturer | Intel |
CPU Version | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz |
CPU Normal Speed | Current Speed: 3400 MHz |
CPU Max Speed | Max Speed: 3800 MHz |
Memory | 8 GiB |
Hard Disk Model |
ST1000DX001-1CM162 |
GPU |
AMD Firepro V7900 |
18 - HPZ420 - 8GB / 1TB HDD
System Manufacturer | Hewlett-Packard |
System Product | HP Z420 Workstation |
System Version | Not Specified |
System Serial Number | 2UA41024VV |
System UUID | 1ae77280-9f2c-11e3-84dc-a0481c7ea778 |
System Type | Type: Mini Tower |
BIOS Vendor | Hewlett-Packard |
BIOS Version | J61 v03.65 |
BIOS Date | 12/19/2013 |
Motherboard Manufacturer | Hewlett-Packard |
Motherboard Product Name | 1589 |
Motherboard Version | 0.00 |
Motherboard Serial Number | 2UA41024VV |
Motherboard Asset Tag | 2UA41024VV |
CPU Manufacturer | Intel |
CPU Version | Intel(R) Xeon(R) CPU E5-1620 @ 3.60GHz |
CPU Normal Speed | Current Speed: 3600 MHz |
CPU Max Speed | Max Speed: 3800 MHz |
Memory | 3.76 GiB |
GPU |
Nvidia K2000 |
Hard Disk Model | TOSHIBA DT01ACA050 |
4 - Dell Optiplex 7020 - 8GB / 250GB SSD
System Manufacturer | Dell Inc. |
System Product | OptiPlex 7020 |
System Version | 00 |
System Serial Number | DHTWP52 |
System UUID | 4c4c4544-0048-5410-8057-c4c04f503532 |
System Type | Type: Space-saving |
BIOS Vendor | Dell Inc. |
BIOS Version | A08 |
BIOS Date | 11/08/2015 |
Motherboard Manufacturer | Dell Inc. |
Motherboard Product Name | 02YYK5 |
Motherboard Version | A01 |
Motherboard Serial Number | /DHTWP52/CN7220061E046A/ |
Motherboard Asset Tag | Not Specified |
CPU Manufacturer | Intel |
CPU Version | Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz |
CPU Normal Speed | Current Speed: 3600 MHz |
CPU Max Speed | Max Speed: 3800 MHz |
Memory | 7.68 GiB |
Hard Disk Model | Samsung SSD 850 EVO 250GB |
21 - HP8200Elite - 5GB / 1TB HD
System Manufacturer | Hewlett-Packard |
System Product | HP Compaq 8200 Elite SFF PC |
System Version | Not Specified |
System Serial Number | MXL2034683 |
System UUID | 31a7e800-3ed1-11e1-0000-082e5f1964ab |
System Type | Type: Mini Tower |
BIOS Vendor | Hewlett-Packard |
BIOS Version | J01 v02.15 |
BIOS Date | 11/10/2011 |
Motherboard Manufacturer | Hewlett-Packard |
Motherboard Product Name | 1495 |
Motherboard Version | Not Specified |
Motherboard Serial Number | MXL2034683 |
Motherboard Asset Tag | MXL2034683 |
CPU Manufacturer | Intel |
CPU Version | Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz |
CPU Normal Speed | Current Speed: 3100 MHz |
CPU Max Speed | Max Speed: 3800 MHz |
Memory | 7.66 GiB |
Hard Disk Model | WD1002FBYS-12 |
HPD01 - Z220 - 16GB - K2000 - 250SSD
System Manufacturer | Hewlett-Packard |
System Product | HP Z220 CMT Workstation |
System Version | Not Specified |
System Serial Number | 2UA3242BCQ |
System UUID | c5b48e00-ced0-11e2-8ce8-10604b698d0c |
System Type | Type: Mini Tower |
BIOS Vendor | Hewlett-Packard |
BIOS Version | K51 v01.87 |
BIOS Date | 06/10/2019 |
Motherboard Manufacturer | Hewlett-Packard |
Motherboard Product Name | 1790 |
Motherboard Version | Not Specified |
Motherboard Serial Number | 2UA3242BCQ |
Motherboard Asset Tag | 2UA3242BCQ |
CPU Manufacturer | Intel |
CPU Version | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz |
CPU Normal Speed | Current Speed: 3400 MHz |
CPU Max Speed | Max Speed: 3800 MHz |
Memory | 15.51 GiB |
Hard Disk Model | Samsung SSD 850 EVO 250GB |
Hard Disk Firmware | EMT02B6Q |
Hard Disk Serial Number | S2R5NX0H737462X |
Chassis Manufacturer | Hewlett-Packard |
Chassis Version | |
Chassis Serial | 2UA3242BCQ |
Chassis Asset | 2UA3242BCQ |
HPD04 - HP Z230 - 16GB / 1TB HDD
System Manufacturer | Hewlett-Packard |
System Product | HP Z230 SFF Workstation |
System Version | Not Specified |
System Serial Number | 2UA4031B0T |
System UUID | 385c4500-7710-11e3-b7e6-2c44fd2d3597 |
System Type | Type: Low Profile Desktop |
BIOS Vendor | Hewlett-Packard |
BIOS Version | L51 v01.18 |
BIOS Date | 01/23/2014 |
Motherboard Manufacturer | Hewlett-Packard |
Motherboard Product Name | 1906 |
Motherboard Version | Not Specified |
Motherboard Serial Number | 2UA4031B0T |
Motherboard Asset Tag | 2UA4031B0T |
CPU Manufacturer | Intel |
CPU Version | Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz |
CPU Normal Speed | Current Speed: 3400 MHz |
CPU Max Speed | Max Speed: 3800 MHz |
Memory | 15.37 GiB |
Hard Disk Model | WDC WD10EZEX-75M2NA0 |
Hard Disk Firmware | 01.01A01 |
Hard Disk Serial Number | WD-WCC3F4VJR5TK |
Chassis Manufacturer | Hewlett-Packard |
Chassis Version | |
Chassis Serial | 2UA4031B0T |
Chassis Asset | 2UA4031B0T |
HPD05 - HP Z230 - 16GB / 225 SSD
System Manufacturer | Hewlett-Packard |
System Product | HP Z230 SFF Workstation |
System Version | Not Specified |
System Serial Number | 2UA4031B0V |
System UUID | 46ac6000-7714-11e3-858c-2c44fd2ba6b0 |
System Type | Type: Low Profile Desktop |
BIOS Vendor | Hewlett-Packard |
BIOS Version | L51 v01.18 |
BIOS Date | 01/23/2014 |
Motherboard Manufacturer | Hewlett-Packard |
Motherboard Product Name | 1906 |
Motherboard Version | Not Specified |
Motherboard Serial Number | 2UA4031B0V |
Motherboard Asset Tag | 2UA4031B0V |
CPU Manufacturer | Intel |
CPU Version | Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz |
CPU Normal Speed | Current Speed: 3400 MHz |
CPU Max Speed | Max Speed: 3800 MHz |
Memory | 15.37 GiB |
Hard Disk Model | LITEON LCH-256V2S-HP |
Hard Disk Firmware | 2C03 |
Hard Disk Serial Number | 002535174962 |
Chassis Manufacturer | Hewlett-Packard |
Chassis Version | |
Chassis Serial | 2UA4031B0V |
Chassis Asset | 2UA4031B0V |
LD14 - Thinkcenter M700 - 16GB / 240GB SSD / Nvidia NVS510
MT - M 10GT
i5-6400
16GB Memory
240GB SSD
NVidia NVS 510
LD16 - ThinkCenter M83 / 16GB / 500GB
System Manufacturer | LENOVO |
System Product | 10AHS06X03 |
System Version | ThinkCentre M83 |
System Serial Number | MJ0043MR |
System UUID | 887c1f18-6344-11e3-928b-26921a211200 |
System Type | Type: Desktop |
BIOS Vendor | LENOVO |
BIOS Version | FBKT55AUS |
BIOS Date | 11/11/2013 |
Motherboard Manufacturer | LENOVO |
Motherboard Product Name | SHARKBAY |
Motherboard Version | 0B98401 PRO |
Motherboard Serial Number | |
Motherboard Asset Tag | |
CPU Manufacturer | Intel |
CPU Version | Intel(R) Core(TM) i5-4430 CPU @ 3.00GHz |
CPU Normal Speed | Current Speed: 3000 MHz |
CPU Max Speed | Max Speed: 3800 MHz |
Memory | 15.43 GiB |
Hard Disk Model | ST500DM002-1BD142 |
LD24- ThinkCenter M82 / 4GB / 250GB SSD
ystem Manufacturer | LENOVO |
System Product | 2929E46 |
System Version | ThinkCentre M82 |
System Serial Number | MJ54X6K |
System UUID | 5d753f6c-f48f-11e2-bfdb-a8560b4f2300 |
System Type | Type: Desktop |
BIOS Vendor | LENOVO |
BIOS Version | 9SKT70AUS |
BIOS Date | 06/07/2013 |
Motherboard Manufacturer | LENOVO |
Motherboard Product Name | MAHOBAY |
Motherboard Version | NOK |
Motherboard Serial Number | |
Motherboard Asset Tag | |
CPU Manufacturer | Intel(R) Corporation |
CPU Version | Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz |
CPU Normal Speed | Current Speed: 3200 MHz |
CPU Max Speed | Max Speed: 3800 MHz |
Memory | 3.64 GiB |
Hard Disk Model | Samsung SSD 850 EVO 250GB |
Hard Disk Firmware | EMT02B6Q |
Hard Disk Serial Number | S2R5NB0J206605F |
Chassis Manufacturer | To Be Filled By O.E.M. |
Chassis Version | |
Chassis Serial | MJ54X6K |
LD26 - M900z - 500GB SSD
System Manufacturer | LENOVO |
System Product | 10F20005US |
System Version | ThinkCentre M900z |
System Serial Number | MJ043VHD |
System UUID | 430ee400-384f-11e6-806b-6296f51b5e00 |
System Type | Type: All In One |
BIOS Vendor | LENOVO |
BIOS Version | FUKT59AUS |
BIOS Date | 06/17/2021 |
Motherboard Manufacturer | LENOVO |
Motherboard Product Name | SKYBAY |
Motherboard Version | SDK0J40705 WIN 3425052808727 |
Motherboard Serial Number | |
Motherboard Asset Tag | |
CPU Manufacturer | Intel(R) Corporation |
CPU Version | Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz |
CPU Normal Speed | Current Speed: 3400 MHz |
CPU Max Speed | Max Speed: 3400 MHz |
Memory | 15.52 GiB |
Hard Disk Model | CT500BX100SSD1 |
Hard Disk Firmware | MU02 |
Hard Disk Serial Number | 1542F00E3FE6 |
Chassis Manufacturer | LENOVO |
Chassis Version | |
Chassis Serial | MJ043VHD |
LD28 - ThinkCentre M93Z - 4GB - 1TB HDD
System Manufacturer | LENOVO |
System Product | 10AF001KUS |
System Version | ThinkCentre M93z |
System Serial Number | MJ03EHM9 |
System UUID | 2a935b84-a97c-11e5-a4db-55481e191900 |
System Type | Type: Desktop |
BIOS Vendor | LENOVO |
BIOS Version | FEKTA2AUS |
BIOS Date | 06/11/2020 |
Motherboard Manufacturer | LENOVO |
Motherboard Product Name | |
Motherboard Version | SDK0E50510 WIN |
Motherboard Serial Number | |
Motherboard Asset Tag | |
CPU Manufacturer | Intel |
CPU Version | Intel(R) Core(TM) i5-4590S CPU @ 3.00GHz |
CPU Normal Speed | Current Speed: 3000 MHz |
CPU Max Speed | Max Speed: 3800 MHz |
Memory | 3.73 GiB |
Hard Disk Model | WDC WD10EZEX-75M2NA0 |
Hard Disk Firmware | 01.01A01 |
Hard Disk Serial Number | WD-WCC3F7TC31U9 |
Chassis Manufacturer | To Be Filled By O.E.M. |