12 - ThinCenter M83Z
System Manufacturer | LENOVO |
System Product | 10AM0002US |
System Version | ThinkCentre M83 |
System Serial Number | MG00586X |
System UUID | 1fb9fc40-fb40-11e3-a318-ca6a87c41200 |
System Type | Type: Desktop |
BIOS Vendor | LENOVO |
BIOS Version | FBKT75AUS |
BIOS Date | 04/01/2014 |
Motherboard Manufacturer | LENOVO |
Motherboard Product Name | SHARKBAY |
Motherboard Version | 0B98401 PRO |
Motherboard Serial Number | |
Motherboard Asset Tag | |
CPU Manufacturer | Intel |
CPU Version | Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz |
CPU Normal Speed | Current Speed: 3400 MHz |
CPU Max Speed | Max Speed: 3800 MHz |
Memory | |
Hard Disk Model | WDC WD10EZEX-08M2NA0 |