14 - ThinkCenter M83Z - 8GB / 1TB
System Manufacturer | LENOVO |
System Product | 10AM0002US |
System Version | ThinkCentre M83 |
System Serial Number | MG004KPW |
System UUID | 466f94ec-ea76-11e3-84ed-fe7bfb9a1000 |
System Type | Type: Desktop |
BIOS Vendor | LENOVO |
BIOS Version | FBKT75AUS |
BIOS Date | 04/01/2014 |
Motherboard Manufacturer | LENOVO |
Motherboard Product Name | SHARKBAY |
Motherboard Version | 0B98401 PRO |
Motherboard Serial Number | |
Motherboard Asset Tag | |
CPU Manufacturer | Intel |
CPU Version | Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz |
CPU Normal Speed | Current Speed: 3400 MHz |
CPU Max Speed | Max Speed: 3800 MHz |
Memory | 7.66 GiB |
Hard Disk Model | WDC WD10EZEX-08M2NA0 |