15 - ThinkCenter M93Z - 8GB / 1TB
System Manufacturer | LENOVO |
System Product | 10A8S11D00 |
System Version | ThinkCentre M93p |
System Serial Number | MJ027B46 |
System UUID | 587682f8-c127-11e4-94e3-2ba921e11400 |
System Type | Type: Desktop |
BIOS Vendor | LENOVO |
BIOS Version | FBKTA5AUS |
BIOS Date | 12/29/2014 |
Motherboard Manufacturer | LENOVO |
Motherboard Product Name | SHARKBAY |
Motherboard Version | NOK |
Motherboard Serial Number | |
Motherboard Asset Tag | |
CPU Manufacturer | Intel |
CPU Version | Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz |
CPU Normal Speed | Current Speed: 3200 MHz |
CPU Max Speed | Max Speed: 3800 MHz |
Memory | 7.66 GiB |
Hard Disk Model | ST1000DM003-1CH162 |