27 - ThinkCenter M93P - 8GB / 1TB
System Manufacturer | LENOVO |
System Product | 10A8S11D00 |
System Version | ThinkCentre M93p |
System Serial Number | MJ00CESB |
System UUID | e0d9c5fc-95bc-11e3-b26a-9c37beb61200 |
System Type | Type: Desktop |
BIOS Vendor | LENOVO |
BIOS Version | FBKTE0AUS |
BIOS Date | 12/23/2021 |
Motherboard Manufacturer | LENOVO |
Motherboard Product Name | SHARKBAY |
Motherboard Version | NOK |
Motherboard Serial Number | |
Motherboard Asset Tag | |
CPU Manufacturer | Intel |
CPU Version | Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz |
CPU Normal Speed | Current Speed: 3200 MHz |
CPU Max Speed | Max Speed: 3800 MHz |
Memory | 7.66 GiB |
Hard Disk Model | WDC WD10EZEX-75M2NA0 |